Enjoy seamless warranty coverage, faster support, and peace of mind with every genuine Foxin product.
Takes less than 2 minutes β’ Invoice required
Activate your official Foxin warranty and ensure coverage against manufacturing defects as per policy.
Get faster assistance from our dedicated support team with verified product ownership.
Receive important updates, product support information, and warranty-related communication directly from Foxin.
Registration takes less than 2 minutes. Please keep your purchase invoice handy.
Foxin Service Warranty Policy
This document defines the warranty terms, limitations, and service procedures applicable to FOXIN products sold in India.
Customers, distributors, or dealers must write to service@balajisolutions.in or call +91 9038565656 with product details, contact information, date of invoice, and a valid bill copy to register a complaint. An RMA/Complaint Number will be provided, and further instructions will be given by BSL.
| Product | Model | Warranty Duration | Warranty Types | Terms & Conditions |
|---|---|---|---|---|
| UPS | 600VA / 1000VA | 24 Months with battery | 1st Year - ONSITE 2nd Year - CARRY IN |
Main Capital City - Municipal Area from BSL Direct Service Centre or ASP. Onsite calls at Customer Place (Max 50 KM radius). Main Capital City but Non Municipal Area - Onsite Call at ASP. Upcountry Onsite call at Dealer Point (Max 50 KM radius). |
| UPS Online | 24 Months with battery | ONSITE | Onsite calls must be registered with Foxin Official Customer Care No.: +91 9038565656 or Email at care@foxin.in | |
| MONITOR | Crystal Series | 12 Months | CARRY IN | Monitor -2 (Bright pixels) +3 (Dark pixels) = 5 (Total pixels) will not considered as defective category |
| Elite Series/ Phantom Series | 36 Months | Onsite - Max 30 KM radius | Monitor -2 (Bright pixels) +3 (Dark pixels) = 5 (Total pixels) will not considered as defective category | |
| SMPS | All Model | 24 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| CABINET | All Model | 21 Days From Date of BSL Billing | CARRY IN | No replacement only Repairs from all respective BSL Direct Service Centre or ASP. |
| KEYBOARD | All Model | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| MOUSE | All Model | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| MOTHERBOARD | All Model | 24 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| TONER CARTRIDGE | All Models |
Only testing warranty 21 Days from date of BSL billing |
CARRY IN | To all respective BSL Direct Service Centre or ASP |
| Solid state Drive (SSD) | All Models | 60 Months | CARRY IN |
If Manufacturing is before August 2022 Warranty is 36 Months To all respective BSL Direct Service Centre or ASP |
| LAMINATOR | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| HEADPHONE WITH MIC | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| UPS BATTERY | All Models | 12 Months | CARRY IN |
Below 9V Warranty not applicable. To all respective BSL Direct Service Centre or ASP |
| GRAPHICS CARD | All Models | 36 Months, If Manufacturing is before June 2025 Warranty is 12 Months. | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| CPU COOLING FAN | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| POWER EXTENSION | All Models | 6 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| SURGE PROTECTION | All Models | 6 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| PROJECTOR | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| USB AND TYPE C HUBS | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| ETHERNET (LAN) ADAPTER | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| WiFi DONGLE | All Models | 12 Months | CARRY IN | To all respective BSL Direct Service Centre or ASP |
| Cables | All Models | 6 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| Powerbank | All Models | 12 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| TWS Earbuds | All Models | 12 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| SSD Enclosure | All Models | 12 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| Adapter | All Models | 6 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| Audio Products | TWS & Portable Speaker | 12 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
| All Other Model | 6 Months | ** Carry In / Reverse Pickup | Call/Whatsapp at +91 90385 65656 or care@foxin.in |
** Reverse Pickup is only applicable for customers purchasing through online E-commerce platforms and foxin website.
Bright pixels + Dark pixels β€ 6 total pixels. Pixels are considered defective if stuck always ON (bright) or always OFF (dark).
FOXIN reserves the right to amend warranty terms without prior notice.
